Difference between revisions of "Working Hardware"
Jump to navigation
Jump to search
(→Mice) |
|||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
An extensive list of hardware that is known to work. If the device requires tweaking, please mention the tweaking steps. | An extensive list of hardware that is known to work. If the device requires tweaking, please mention the tweaking steps. | ||
The criteria are not as strict as in the [[Hardware Recommendations|hardware recommendations]] list, but all mentioned hardware should still be somewhat "worthy" for a gaming PC. We really don't need 20 years old Bluetooth sticks, even if they work out of the box. | The criteria are not as strict as in the [[Hardware Recommendations|hardware recommendations]] list, but all mentioned hardware should still be somewhat "worthy" for a gaming PC. We really don't need 20 years old Bluetooth sticks, even if they work out of the box. If possible, also add a price and a timestamp in the form YYYY-MM. | ||
==GPUs== | ==GPUs== | ||
{| class="wikitable" | |||
|+ | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
|AMD | |||
|RX 5700XT | |||
| | |||
| | |||
|2022-03 | |||
|none | |||
|- | |||
|Nvidia | |||
|GTX 1050Ti | |||
| | |||
| | |||
| | |||
|Driver Installation | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==WiFi Sticks== | ==WiFi Sticks== | ||
===2.4Ghz=== | ===2.4Ghz=== | ||
===5Ghz=== | ===5Ghz=== | ||
==Bluetooth Sticks== | ==Bluetooth Sticks== | ||
{| class="wikitable" | |||
|+ | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
|Mpow | |||
|Bluetooth 5.1 USB-Adapter | |||
| | |||
| | |||
| | |||
|none | |||
|- | |||
|DIGITUS | |||
|DN-30210-1 | |||
''up to 10 m range'' | |||
''Bluetooth® 4.0 & 3.0'' | |||
''Full-speed USB 2.0 interface'' | |||
|EU | |||
|7,05€ | |||
|2022-03 | |||
|none | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Bluetooth Headphones== | ==Bluetooth Headphones== | ||
= | {| class="wikitable" | ||
|+Noise Cancelling Over Ear | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
|Sony | |||
|WH-1000XM4 | |||
|EU | |||
|250€ | |||
|2022-03 | |||
|none | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Noise Cancelling In-Ear=== | ===Noise Cancelling In-Ear=== | ||
===Over-Ear=== | ===Over-Ear=== | ||
Line 16: | Line 111: | ||
===AMD=== | ===AMD=== | ||
====AM3==== | ====AM3==== | ||
= | {| class="wikitable" | ||
|+AM4 | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
|MSI | |||
|B550 MAG Tomahawk | |||
|EU | |||
|140€ | |||
|2022-03 | |||
|Fan control not working out of the box. Requires [https://github.com/Fred78290/nct6687d kernel module]. For Arch: Module is available in the [https://aur.archlinux.org/packages/nct6687d-dkms-git AUR]. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Intel=== | ===Intel=== | ||
====Sandy Bridge==== | ====Sandy Bridge==== | ||
==Scanner/ | ==Printer/Scanner== | ||
{| class="wikitable" | |||
|+Combined devices | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
|Samsung | |||
|SCX-4200R | |||
| | |||
| | |||
|2022-03 | |||
|None | |||
|- | |||
|Brother | |||
|MFC L2712DN | |||
| | |||
| | |||
| | |||
|Driver not included in kernel - needs downloading. Available in AUR and from official website in .deb and .rpm. Scanning into computer from device (via menu on the device itself) is supported, but it is recommended to modify scripts in installation folder to your liking. | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Printer | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Scanner | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Mice == | |||
{| class="wikitable" | |||
|+ | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!What works | |||
!Untested | |||
!Sensor | |||
!Extra Buttons | |||
!Tweaking Steps | |||
|- | |||
|Steel Series | |||
|Rival 300 | |||
| | |||
| | |||
| | |||
|DPI, static RGB | |||
|RGB settings in Linux | |||
|flawless | |||
|3 | |||
|Boot Windows (for example in a VM + pass through the mouse) and set settings there or use rivalcfg<ref name=":0">https://github.com/flozz/rivalcfg</ref> natively on linux | |||
|- | |||
|Steel Series | |||
|Rival 100 | |||
| | |||
| | |||
| | |||
|DPI, RGB (openRGB recommended) | |||
| | |||
|flawless | |||
|3 | |||
|Config available through rivalcfg<ref name=":0" /> (including setting RGB color and mode) | |||
|- | |||
|Logitech | |||
|G305 | |||
| | |||
| | |||
| | |||
|DPI | |||
|Macros | |||
| | |||
| | |||
|[https://pwr-solaar.github.io/Solaar/ Solaar] for easy DPI adjustments | |||
|- | |||
|Logitech | |||
|G203 Prodigy | |||
| | |||
| | |||
| | |||
|DPI | |||
| | |||
|flawless | |||
| | |||
|[https://github.com/libratbag/piper Piper] for easy DPI, Button & LED adjustments | |||
|- | |||
|Logitech | |||
|G203 Lightsync | |||
| | |||
| | |||
| | |||
|DPI | |||
| | |||
|might spin out -> get a good mouse pad | |||
| | |||
|[https://github.com/libratbag/piper Piper] for easy DPI, Button & LED adjustments | |||
-> to disable constant LED, open Piper & switch it off | |||
''(if it's already shown as turned off, then turn it on, apply the change, turn it off & apply the change again)'' | |||
|} | |||
== USB audio converter == | |||
{| class="wikitable" | |||
|+ | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
|Sharkoon | |||
|Gaming DAC Pro S V2 | |||
|EU | |||
|30€ | |||
|2022-03 | |||
|None | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Microphones == | |||
{| class="wikitable" | |||
|+ | |||
!Manufacturer | |||
!Device | |||
!Available in | |||
!Price | |||
!Date | |||
!Tweaking Steps | |||
|- | |||
|Samson | |||
|Meteor Mic | |||
|EU | |||
|45€ | |||
|2022-03 | |||
|None | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Other == | |||
Elgato Stream Deck: https://gitlab.gnome.org/World/boatswain |
Latest revision as of 16:31, 13 August 2023
An extensive list of hardware that is known to work. If the device requires tweaking, please mention the tweaking steps.
The criteria are not as strict as in the hardware recommendations list, but all mentioned hardware should still be somewhat "worthy" for a gaming PC. We really don't need 20 years old Bluetooth sticks, even if they work out of the box. If possible, also add a price and a timestamp in the form YYYY-MM.
GPUs
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
AMD | RX 5700XT | 2022-03 | none | ||
Nvidia | GTX 1050Ti | Driver Installation | |||
WiFi Sticks
2.4Ghz
5Ghz
Bluetooth Sticks
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
Mpow | Bluetooth 5.1 USB-Adapter | none | |||
DIGITUS | DN-30210-1
up to 10 m range Bluetooth® 4.0 & 3.0 Full-speed USB 2.0 interface |
EU | 7,05€ | 2022-03 | none |
Bluetooth Headphones
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
Sony | WH-1000XM4 | EU | 250€ | 2022-03 | none |
Noise Cancelling In-Ear
Over-Ear
In-Ear
Mainboard
AMD
AM3
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
MSI | B550 MAG Tomahawk | EU | 140€ | 2022-03 | Fan control not working out of the box. Requires kernel module. For Arch: Module is available in the AUR. |
Intel
Sandy Bridge
Printer/Scanner
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
Samsung | SCX-4200R | 2022-03 | None | ||
Brother | MFC L2712DN | Driver not included in kernel - needs downloading. Available in AUR and from official website in .deb and .rpm. Scanning into computer from device (via menu on the device itself) is supported, but it is recommended to modify scripts in installation folder to your liking. | |||
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
Mice
Manufacturer | Device | Available in | Price | Date | What works | Untested | Sensor | Extra Buttons | Tweaking Steps |
---|---|---|---|---|---|---|---|---|---|
Steel Series | Rival 300 | DPI, static RGB | RGB settings in Linux | flawless | 3 | Boot Windows (for example in a VM + pass through the mouse) and set settings there or use rivalcfg[1] natively on linux | |||
Steel Series | Rival 100 | DPI, RGB (openRGB recommended) | flawless | 3 | Config available through rivalcfg[1] (including setting RGB color and mode) | ||||
Logitech | G305 | DPI | Macros | Solaar for easy DPI adjustments | |||||
Logitech | G203 Prodigy | DPI | flawless | Piper for easy DPI, Button & LED adjustments | |||||
Logitech | G203 Lightsync | DPI | might spin out -> get a good mouse pad | Piper for easy DPI, Button & LED adjustments
(if it's already shown as turned off, then turn it on, apply the change, turn it off & apply the change again) |
USB audio converter
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
Sharkoon | Gaming DAC Pro S V2 | EU | 30€ | 2022-03 | None |
Microphones
Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
---|---|---|---|---|---|
Samson | Meteor Mic | EU | 45€ | 2022-03 | None |
Other
Elgato Stream Deck: https://gitlab.gnome.org/World/boatswain