Difference between revisions of "Working Hardware"
Jump to navigation
Jump to search
(→Mice) |
|||
| Line 1: | Line 1: | ||
An extensive list of hardware that is known to work. If the device requires tweaking, please mention the tweaking steps. | An extensive list of hardware that is known to work. If the device requires tweaking, please mention the tweaking steps. | ||
The criteria are not as strict as in the [[Hardware Recommendations|hardware recommendations]] list, but all mentioned hardware should still be somewhat "worthy" for a gaming PC. We really don't need 20 years old Bluetooth sticks, even if they work out of the box. If possible, also add a price and a date in the form YYYY-MM | The criteria are not as strict as in the [[Hardware Recommendations|hardware recommendations]] list, but all mentioned hardware should still be somewhat "worthy" for a gaming PC. We really don't need 20 years old Bluetooth sticks, even if they work out of the box. If possible, also add a price and a date in the form YYYY-MM. | ||
==GPUs== | ==GPUs== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 16: | ||
| | | | ||
| | | | ||
|2022-03 | |2022-03 | ||
|none | |none | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|EU | |EU | ||
|7,05€ | |7,05€ | ||
|2022-03 | |2022-03 | ||
|none | |none | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|EU | |EU | ||
|250€ | |250€ | ||
|2022-03 | |2022-03 | ||
|none | |none | ||
|- | |- | ||
| Line 124: | Line 124: | ||
|EU | |EU | ||
|140€ | |140€ | ||
|2022-03 | |2022-03 | ||
|Fan control not working out of the box. Requires [https://github.com/Fred78290/nct6687d kernel module]. For Arch: Module is available in the [https://aur.archlinux.org/packages/nct6687d-dkms-git AUR]. | |Fan control not working out of the box. Requires [https://github.com/Fred78290/nct6687d kernel module]. For Arch: Module is available in the [https://aur.archlinux.org/packages/nct6687d-dkms-git AUR]. | ||
|- | |- | ||
| Line 157: | Line 157: | ||
| | | | ||
| | | | ||
|2022-03 | |2022-03 | ||
|None | |None | ||
|- | |- | ||
| Line 298: | Line 298: | ||
|EU | |EU | ||
|30€ | |30€ | ||
|2022-03 | |2022-03 | ||
|None | |None | ||
|- | |- | ||
| Line 330: | Line 330: | ||
|EU | |EU | ||
|45€ | |45€ | ||
|2022-03 | |2022-03 | ||
|None | |None | ||
|- | |- | ||
Revision as of 13:19, 19 March 2022
An extensive list of hardware that is known to work. If the device requires tweaking, please mention the tweaking steps.
The criteria are not as strict as in the hardware recommendations list, but all mentioned hardware should still be somewhat "worthy" for a gaming PC. We really don't need 20 years old Bluetooth sticks, even if they work out of the box. If possible, also add a price and a date in the form YYYY-MM.
GPUs
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| AMD | RX 5700XT | 2022-03 | none | ||
WiFi Sticks
2.4Ghz
5Ghz
Bluetooth Sticks
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| Mpow | Bluetooth 5.1 USB-Adapter | none | |||
| DIGITUS | DN-30210-1
up to 10 m range Bluetooth® 4.0 & 3.0 Full-speed USB 2.0 interface |
EU | 7,05€ | 2022-03 | none |
Bluetooth Headphones
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| Sony | WH-1000XM4 | EU | 250€ | 2022-03 | none |
Noise Cancelling In-Ear
Over-Ear
In-Ear
Mainboard
AMD
AM3
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| MSI | B550 MAG Tomahawk | EU | 140€ | 2022-03 | Fan control not working out of the box. Requires kernel module. For Arch: Module is available in the AUR. |
Intel
Sandy Bridge
Printer/Scanner
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| Samsung | SCX-4200R | 2022-03 | None | ||
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
Mice
| Manufacturer | Device | Available in | Price | Date | What works | Untested | Sensor | Extra Buttons | Tweaking Steps |
|---|---|---|---|---|---|---|---|---|---|
| Steel Series | Rival 300 | DPI, static RGB | RGB settings in Linux | flawless | 3 | Boot Windows (for example in a VM + pass through the mouse) and set settings there | |||
USB audio converter
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| Sharkoon | Gaming DAC Pro S V2 | EU | 30€ | 2022-03 | None |
Microphones
| Manufacturer | Device | Available in | Price | Date | Tweaking Steps |
|---|---|---|---|---|---|
| Samson | Meteor Mic | EU | 45€ | 2022-03 | None |