Difference between revisions of "Desktop Environment"
(6 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
The most popular options are Gnome and KDE. If you want a good experience, it's probably a good idea to stick to one of these two. | The most popular options are Gnome and KDE. If you want a good experience, it's probably a good idea to stick to one of these two. | ||
== | == GNOME == | ||
The default on | The default on Ubuntu, Fedora, and many other distributions. Polished and easy to use, but customization is a bit stiff. A solid choice, though not built for extensive customization. GNOME supports display unredirection, so you don't even have to mess with [[Compositor|composition]]. Is fully-featured in X11 mode, but Wayland lacks VRR (Freesync/G-SYNC) support, so if you're used to using those features on Windows, you may want to use the X11 session or choose another option. | ||
== [https://github.com/pop-os/cosmic-epoch COSMIC] ''(Pre-Alpha)'' == | |||
Will be the default on [https://pop.system76.com/ Pop!_OS]. Not yet polished, but easy to use and customization-friendly. A solid choice, built for extensive customization as the name may suggest: Computer Operating System Main Interface Components. Everything from the desktop layout, applets, and theme are presented to the end user for configuration.<ref>https://www.reddit.com/r/pop_os/comments/1bystvt/comment/kylhxk6/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1&utm_content=share_button</ref> It is a platform written from the ground up in Rust to ensure better security and performance.<ref>https://www.reddit.com/r/linux/comments/1cnwm39/comment/l3fi2s6/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1&utm_content=share_button</ref> Auto-tiling as a first class feature alongside floating window management are included.<ref>https://www.reddit.com/r/linux/comments/1cnwm39/comment/l3fi2s6/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1&utm_content=share_button</ref> A Wayland experience that doesn't lack VRR (Freesync/G-SYNC) support, so if you're used to using those features on Windows, you won't miss them with COSMIC. | |||
== KDE == | == KDE == | ||
Looks much like Windows, and has many nice quality of life features, effects, themes, etc. Easy to customize, but | Looks much like Windows by default, and has many nice quality of life features, effects, themes, etc. Easy to customize, but susceptible to breakage as a result. Supports disabling composition. Though already lighter than Windows out of the box, KDE can be slimmed down dramatically by disabling effects. | ||
== Xfce == | == Xfce == | ||
Lightweight and customizable, but not as feature rich and user friendly as KDE. Supports disabling composition, but is inconsistent with doing so automatically. | |||
== LXDE == | == LXDE == | ||
Very lightweight, especially low on RAM, but discontinued. | Very lightweight, especially low on RAM, but discontinued. | ||
== LXQt == | |||
Being the successor to LXDE, LXQt is also extremely lightweight. | |||
== Cinnamon == | == Cinnamon == | ||
People often seem to report problems. Disabling composition might be problematic. | The default DE on Linux Mint. Cinnamon attempts to be very simple and traditional, looking much like Windows. People often seem to report problems and development is rather slow and conservative. Disabling composition might be problematic. | ||
== Pantheon == | == Pantheon == | ||
Good looking DE | Good looking DE. Does '''not''' support disabling composition! |
Latest revision as of 08:42, 11 May 2024
The desktop environment is the interface of your system. Think of the differences between Windows 7, Vista, 8, 10, 11. That's the Desktop Environment (DE). The good thing on Linux is, that you have large choice about what to use. And you can even install multiple DEs at the same time and switch between them!
All choices are much lighter than Windows. There are differences, but everything will use less than 1GB of RAM, and the CPU usage is so low that it will not matter on a gaming PC.
The most popular options are Gnome and KDE. If you want a good experience, it's probably a good idea to stick to one of these two.
GNOME
The default on Ubuntu, Fedora, and many other distributions. Polished and easy to use, but customization is a bit stiff. A solid choice, though not built for extensive customization. GNOME supports display unredirection, so you don't even have to mess with composition. Is fully-featured in X11 mode, but Wayland lacks VRR (Freesync/G-SYNC) support, so if you're used to using those features on Windows, you may want to use the X11 session or choose another option.
COSMIC (Pre-Alpha)
Will be the default on Pop!_OS. Not yet polished, but easy to use and customization-friendly. A solid choice, built for extensive customization as the name may suggest: Computer Operating System Main Interface Components. Everything from the desktop layout, applets, and theme are presented to the end user for configuration.[1] It is a platform written from the ground up in Rust to ensure better security and performance.[2] Auto-tiling as a first class feature alongside floating window management are included.[3] A Wayland experience that doesn't lack VRR (Freesync/G-SYNC) support, so if you're used to using those features on Windows, you won't miss them with COSMIC.
KDE
Looks much like Windows by default, and has many nice quality of life features, effects, themes, etc. Easy to customize, but susceptible to breakage as a result. Supports disabling composition. Though already lighter than Windows out of the box, KDE can be slimmed down dramatically by disabling effects.
Xfce
Lightweight and customizable, but not as feature rich and user friendly as KDE. Supports disabling composition, but is inconsistent with doing so automatically.
LXDE
Very lightweight, especially low on RAM, but discontinued.
LXQt
Being the successor to LXDE, LXQt is also extremely lightweight.
Cinnamon
The default DE on Linux Mint. Cinnamon attempts to be very simple and traditional, looking much like Windows. People often seem to report problems and development is rather slow and conservative. Disabling composition might be problematic.
Pantheon
Good looking DE. Does not support disabling composition!
- ↑ https://www.reddit.com/r/pop_os/comments/1bystvt/comment/kylhxk6/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1&utm_content=share_button
- ↑ https://www.reddit.com/r/linux/comments/1cnwm39/comment/l3fi2s6/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1&utm_content=share_button
- ↑ https://www.reddit.com/r/linux/comments/1cnwm39/comment/l3fi2s6/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1&utm_content=share_button