Difference between revisions of "Visual Enhancement"
Jump to navigation
Jump to search
(→Tools) |
m |
||
Line 2: | Line 2: | ||
Tools which can enhance the visuals of a game. | Tools which can enhance the visuals of a game. | ||
*[[Reshade]] - Can be used for most Windows games (OpenGL, D3D8 to D3D12, Vulkan (Not currently functional in Wine)). | *[[Reshade]] - Can be used for most Windows games (OpenGL, D3D8 to D3D12, Vulkan (Not currently functional in Wine)). | ||
*[https://github.com/DadSchoorse/vkBasalt vkBasalt] - vkBasalt can be used for Vulkan games | *[https://github.com/DadSchoorse/vkBasalt vkBasalt] - vkBasalt can be used for Vulkan games, including those that run with DXVK / VKD3D translation layers. | ||
*[https://github.com/kevinlekiller/kwin-effect-shaders kwin-effect-shaders] - Can be used on any application (including games), requires KDE Plasma. | *[https://github.com/kevinlekiller/kwin-effect-shaders kwin-effect-shaders] - Can be used on any application (including games), requires KDE Plasma. | ||
*[[Gamescope]] - for up- or downsampling | *[[Gamescope]] - for up- or downsampling |
Revision as of 01:26, 19 March 2023
Tools
Tools which can enhance the visuals of a game.
- Reshade - Can be used for most Windows games (OpenGL, D3D8 to D3D12, Vulkan (Not currently functional in Wine)).
- vkBasalt - vkBasalt can be used for Vulkan games, including those that run with DXVK / VKD3D translation layers.
- kwin-effect-shaders - Can be used on any application (including games), requires KDE Plasma.
- Gamescope - for up- or downsampling